FINANCIAL HIGHLIGHTS
Revenue
Net Profit

Unit(Million Baht)

Period as of Y/E '20
31/12/2020
Y/E '21
31/12/2021
Y/E '22
31/12/2022
Y/E '23
31/12/2023
Financial Data
Assets 5,486.18 5,647.01 5,594.18 6,162.00
Liabilities 2,901.53 2,954.71 2,587.58 2,946.00
Equity 2,584.64 2,692.30 3,006.60 3,216.00
Revenue 1,495.65 1,685.94 1,399.98 1,878.17
Total Revenue 1,562.39 1,749.29 1,832.22 2,068.31
Net Profit 43.37 68.23 342.69 167.82
CONTACT US

We are a leading company and business leader in
alternative energy that will make your life better.

CONTACT US