INVESTOR RELATIONS - FINANCIAL INFORMATION - FINANCIAL HIGHLIGHTS

FINANCIAL HIGHLIGHTS
Revenue
Net Profit

Unit : (Million Baht)

Period as of Y/E '19
31/12/2019
Y/E '20
31/12/2020
Y/E '21
31/12/2021
Y/E '22
31/12/2022
Financial Data
Assets 4,951.00 5,486.00 5,647.00 5,594.00
Liabilities 2,257.00 2,901.00 2,955.00 2,588.00
Equity 2,694.00 2,585.00 2,691.00 3,007.00
Revenue 2,972.00 1,496.00 1,686.00 1,400.00
Total Revenue 3,120.00 1,562.00 1,749.00 1,832.00
Net Profit 196.00 43.00 69.00 342.00
CONTACT US

We are a leading company and business leader in
Alternative energy that will improve your life.

CONTACT US