FINANCIAL HIGHLIGHTS
Revenue
Net Profit

Unit(million baht)

Period as of Y/E '19
31/12/2019
Y/E '20
31/12/2020
Y/E '21
31/12/2021
Y/E '22
31/12/2022
Financial Data
Assets 4,950.59 5,486.18 5,647.01 5,594.18
Liabilities 2,257.00 2,901.53 2,954.71 2,587.58
Equity 2,693.59 2,584.64 2,692.30 3,006.60
Revenue 2,972.28 1,495.65 1,685.94 1,399.98
Total Revenue 3,119.78 1,562.39 1,749.29 1,832.22
Net Profit 195.00 43.37 68.23 342.69
CONTACT US

We are a leading company and business leader in
alternative energy that will make your life better.

CONTACT US