MAJOR SHAREHOLDERS
Free Float As of 17/03/2025

Minor Shareholders (Free float)

5,342

% Shares in Minor Shareholders (% Free float)

30.029

No. Major Shareholders # Shares % Shares
1 Mr. THANCHART KITPIPIT 698,662,017 57.564
2 Miss THIDA KAEWBOOTTA 32,909,800 2.711
3 Mrs. NATCHA KITPIPIT 20,000,000 1.648
4 Mr. NURAK MAHATANA-ARNONT 13,000,000 1.071
5 Miss NARISSARA KITPIPIT 12,898,997 1.063
6 Mr. LITTEE KITPIPIT 12,507,240 1.030
7 Mr. Kattiya Rojanatrekoon 12,200,000 1.005
8 Mr. SOMPOL WONGSIRICHON 11,634,500 0.959
9 Mr. CHAIYOT PONGCHARUSATHIT 10,470,000 0.863
10 Mr. SOMSAK AMONPITAK 8,691,500 0.716
11 Mr. Songchai Achariyahiranchai 8,500,000 0.700
12 Mr. SOMSAK TIRAKANUN 7,775,800 0.641
รวม 849,249,85469.971
CONTACT US

We are a leading company and business leader in
alternative energy that will make your life better.

CONTACT US